Aluminum Bar – Rectangular

Aluminum Bar
Available in: Mill finish, Clear anodized, Bronze anodized, Black anodized, Gold anodized, and painted.
| SECTION NUMBER | A | B | LENGTH FEET | WEIGHT PER LENGTH |
| b1812 | 1/8″ | 1/2″ | 16′ | 1.200 |
| b1834 | 1/8″ | 3/4″ | 16′ | 1.808 |
| b181 | 1/8″ | 1″ | 16′ | 2.400 |
| b18114 | 1/8″ | 1 1/4″ | 16′ | 2.992 |
| b18112 | 1/8″ | 1 1/2″ | 16′ | 3.600 |
| b18134 | 1/8″ | 1 3/4″ | 16′ | 4.208 |
| b182 | 1/8″ | 2″ | 16′ | 4.800 |
| b18212 | 1/8″ | 2 1/2″ | 16′ | 6.016 |
| b31612 | 3/16″ | 1/2″ | 16′ | 1.808 |
| b3161 | 3/16″ | 1″ | 16′ | 3.616 |
| b1412 | 1/4″ | 1/2″ | 16′ | 2.400 |
| b1434 | 1/4″ | 3/4″ | 16′ | 3.600 |
| b141 | 1/4″ | 1″ | 16′ | 4.800 |
| b14114 | 1/4″ | 1 1/4″ | 16′ | 6.016 |
| b14112 | 1/4″ | 1 1/2″ | 16′ | 7.200 |
| b14134 | 1/4″ | 1 3/4″ | 16′ | 8.416 |
| b142 | 1/4″ | 2″ | 16′ | 9.600 |
| b14212 | 1/4″ | 2 1/2″ | 16′ | 12.000 |
| b143 | 1/4″ | 3″ | 16′ | 14.400 |
| b381 | 3/8″ | 1″ | 16′ | 7.200 |
| b38114 | 3/8″ | 1 1/4″ | 16′ | 9.024 |
| b38112 | 3/8″ | 1 1/2″ | 16′ | 10.800 |
| b382 | 3/8″ | 2″ | 16′ | 14.40 |
| b1234 | 1/2″ | 3/4″ | 16′ | 7.200 |
| b121 | 1/2″ | 1″ | 16′ | 9.600 |
| b12114 | 1/2″ | 1 1/4″ | 16′ | 12.000 |
| b12112 | 1/2″ | 1 1/2″ | 16′ | 14.400 |
| b122 | 1/2″ | 2″ | 16′ | 19.200 |
| b123 | 1/2″ | 3″ | 16′ | 28.800 |
| b12 | 1″ | 2″ | 16′ | 38.400 |
Available in: Mill finish, Clear anodized, Bronze anodized, Black anodized, Gold anodized, and painted.
