Aluminum Pipe and Aluminum Tube Including Drawn Tube – Round

Click here for square aluminum tubing.
Click here for rectangular aluminum tubing.
Round Aluminum Tube
Available in: Mill finish, Clear anodized, Bronze anodized, Black anodized, Gold anodized, and painted.
| SECTION NUMBER | PRODUCT | A | T | LENGTH FEET | WEIGHT PER LENGTH |
| rt116 | Round aluminum tubing | 1″ | .0625″ | 24′ | 5.280 |
| rt112 | Round aluminum tubing | 1 1/2″ | .125″ | 24′ | 15.552 |
| rt2 | Round aluminum tubing | 2″ | .125″ | 24′ | 21.192 |
Telescoping Drawn Aluminum Tube (6063-T832 alloy)
| SECTION NUMBER | PRODUCT | A | T | LENGTH FEET | WEIGHT PER LENGTH |
| tt12 | Telescoping tubing | 1/2″ | 0.058 | 12′ | 1.14 |
| tt58 | Telescoping tubing | 5/8″ | 0.058 | 12′ | 1.452 |
| tt34 | Telescoping tubing | 3/4″ | 0.058 | 12′ | 1.776 |
| tt78 | Telescoping tubing | 7/8″ | 0.058 | 12′ | 2.1 |
| tt1 | Telescoping tubing | 1″ | 0.058 | 12′ | 2.424 |
| tt118 | Telescoping tubing | 1 1/8″ | 0.058 | 12′ | 2.748 |
| tt114 | Telescoping tubing | 1 1/4″ | 0.058 | 12′ | 3.06 |
| tt138 | Telescoping tubing | 1 3/8″ | 0.058 | 12′ | 3.384 |
| tt112 | Telescoping tubing | 1 1/2″ | 0.058 | 12′ | 3.708 |
| tt158 | Telescoping tubing | 1 5/8″ | 0.058 | 12′ | 4.032 |
| tt134 | Telescoping tubing | 1 3/4″ | 0.058 | 12′ | 4.356 |
Extruded Structural Schedule 40 Aluminum Pipe
| SECTION NUMBER | PRODUCT | A | T | LENGTH FEET | WEIGHT PER LENGTH |
| rp114 | Schedule 40 aluminum | 1.660″ | .140″ | 24′ | 18.864 |
| rp112 | Schedule 40 aluminum | 1.900″ | .145″ | 24′ | 22.560 |
Available in: Mill finish, Clear anodized, Bronze anodized, Black anodized, Gold anodized, and painted.
