SAF Sale Items
ACM PANELS
| QTY | MFG | COLOR | THICKNESS | WIDTH | LENGTH | CORE | $/SF |
| 1 | Reynobond | Bone White | 4mm | 62″ | 196″ | PE | $2.00 |
| 2 | Reynobond | Clear Anodized | 4mm | 62″ | 198″ | PE | $2.00 |
| 2 | Reynobond | Anodic Clear | 4mm | 62″ | 196″ | PE | $2.00 |
| 3 | Reynobond | Anodic Clear | 4mm | 50″ | 196″ | PE | $2.00 |
| 1 | Reynobond | Pure White | 4mm | 62″ | 196″ | PE | $2.00 |
| 1 | Reynobond | Bright Silver Metallic | 4mm | 62″ | 146″ | PE | $2.00 |
| 5 | Alpolic | Bone White | 4mm | 50″ | 196″ | PE | $2.00 |
| 4 | Alpolic | TBL Black | 4mm | 62″ | 196″ | PE | $2.00 |
| 3 | Alpolic | HLZ Hairline | 4mm | 50″ | 196″ | PE | $2.00 |
| 1 | Alpolic | High Polished HPA | 3mm | 48″ | 122″ | PE | $2.00 |
| 1 | Alpolic | HLZ | 4mm | 62″ | 196″ | PE | $2.00 |
| 4 | Alucobond | Sunrise Silver | 4mm | 62″ | 196″ | FR | $2.00 |
| 1 | Alucobond | Sunrise Silver | 4mm | 62″ | 196″ | PE | $2.00 |
| 1 | Alucobond | Champagne Metallic | 4mm | 62″ | 196″ | PE | $2.00 |
