skip to Main Content
Store Menu (mobile site optimized for landscape viewing)

Aluminum Sheet

0.090

Enter desired quantity of each sheet.
(Configure items with finish and cutting instructions after adding to cart.)

Qty Description Lbs Per Pc
Alloy 5005 - Anodizing Quality
0.090 x 36.00 x 120.000 5005 37.830
0.090 x 36.00 x 144.000 5005 45.396
0.090 x 36.00 x 89.000 5005 28.057
0.090 x 36.00 x 96.000 5005 30.264
0.090 x 48.00 x 120.000 5005 50.440
0.090 x 48.00 x 144.000 5005 60.528
0.090 x 48.00 x 89.000 5005 37.410
0.090 x 48.00 x 96.000 5005 40.352
0.090 x 60.00 x 120.000 5005 63.050
0.090 x 60.00 x 144.000 5005 75.660
0.090 x 60.00 x 96.000 5005 50.440
Alloy 3003 - General Purpose
0.090 x 48.00 x 120.000 3003 51.480
0.090 x 48.00 x 144.000 3003 61.776
0.090 x 48.00 x 168.000 3003 72.072
0.090 x 48.00 x 96.000 3003 41.184
0.090 x 60.00 x 120.000 3003 64.150