skip to Main Content

STOCK 5005 AQ SHEET

Sheet metal at the speed you need (and the quality you want).

SAF has the largest selection of stock 5005 AQ (anodize quality) sheets in the nation. SAF also distributes 5005 aluminum mill finish coil and 5005 anodized coil.

Click here to select thickness and get a quote

5005 Anodizing Quality (AQ)

Mill Finish StockSizes pounds persquare foot pounds persheet sheets perCase(500lbs.)
5005 .032 x 48 x 96 0.452 14.464 35
5005 .032 x 48 x 120

18.080

28
5005  .040 x 36 x 96 0.564 13.536 37
5005  .040 x 36 x 120 16.920 30
5005  .040 x 36 x 144 20.304 25
5005  .040 x 48 x 96 18.048 28
5005  .040 x 48 x 120 22.560 23
5005  .040 x 48 x 144 27.072 19
5005  .050 x 48 x 96 0.706 22.592 23
5005  .050 x 48 x 120 28.240 18
5005  .050 x 48 x 144 33.888 15
5005  .063 x 36 x 96 0.889 21.336 24
5005  .063 x 36 x 120 26.670 19
5005  .063 x 36 x 144 32.004 16
5005  .063 x 48 x 96 28.448 18
5005  .063 x 48 x 120 35.560 15
5005  .063 x 48 x 144 42.672 12
5005  .063 x 60 x 120 44.450 12
5005  .063 x 60 x 144 53.340 10
5005  .080 x 48 x 96 1.127 36.064 14
5005  .080 x 48 x 120 45.080 12
5005  .080 x 48 x 144 54.096 10
5005  .090 x 36 x 96 1.274 30.579 17
5005  .090 x 36 x 120 38.220 14
5005  .090 x 36 x 144 45.864 11
5005  .090 x 48 x 96 40.768 13
5005  .090 x 48 x 120 50.960 10
5005  .090 x 48 x 144 61.152 9
5005  .125 x 36 x 96 1.764 42.336 12
5005  .125 x 36 x 120 52.920 10
5005  .125 x 36 x 144 63.504 8
5005  .125 x 48 x 96 56.448 9
5005   .125 x 48 x 120 70.560 8
5005  .125 x 48 x 144 84.672 6
5005  .125 x 48 x 168 98.784 6
5005  .125 x 60 x 96 70.560 8
5005  .125 x 60 x120 88.200 6
5005  .125 x 60 x 144 105.840 5
5005  .190 x 48 x 120 2.646 105.84 5
5005  .250 x 48 x 120 3.528 141.12 4

Ready to start?

CONTACT US
for a consultation
or quote

SHEET + COIL STANDARDS + GUARANTEES

3 DAY OUT
for painted

Warranties
available