Skip to content

STOCK 5005 AQ SHEET

Sheet metal at the speed you need (and the quality you want).

SAF has the largest selection of stock 5005 AQ (anodize quality) sheets in the nation. SAF also distributes 5005 aluminum mill finish coil and 5005 anodized coil.

Click here to select thickness and get a quote

5005 Anodizing Quality (AQ)

Mill Finish StockSizespounds persquare footpounds persheetsheets perCase(500lbs.)
5005 .032 x 48 x 960.45214.46435
5005 .032 x 48 x 120

18.080

28
5005  .040 x 36 x 960.56413.53637
5005  .040 x 36 x 12016.92030
5005  .040 x 36 x 14420.30425
5005  .040 x 48 x 9618.04828
5005  .040 x 48 x 12022.56023
5005  .040 x 48 x 14427.07219
5005  .050 x 48 x 960.70622.59223
5005  .050 x 48 x 12028.24018
5005  .050 x 48 x 14433.88815
5005  .063 x 36 x 960.88921.33624
5005  .063 x 36 x 12026.67019
5005  .063 x 36 x 14432.00416
5005  .063 x 48 x 9628.44818
5005  .063 x 48 x 12035.56015
5005  .063 x 48 x 14442.67212
5005  .063 x 60 x 12044.45012
5005  .063 x 60 x 14453.34010
5005  .080 x 48 x 961.12736.06414
5005  .080 x 48 x 12045.08012
5005  .080 x 48 x 14454.09610
5005  .090 x 36 x 961.27430.57917
5005  .090 x 36 x 12038.22014
5005  .090 x 36 x 14445.86411
5005  .090 x 48 x 9640.76813
5005  .090 x 48 x 12050.96010
5005  .090 x 48 x 14461.1529
5005  .125 x 36 x 961.76442.33612
5005  .125 x 36 x 12052.92010
5005  .125 x 36 x 14463.5048
5005  .125 x 48 x 9656.4489
5005   .125 x 48 x 12070.5608
5005  .125 x 48 x 14484.6726
5005  .125 x 48 x 16898.7846
5005  .125 x 60 x 9670.5608
5005  .125 x 60 x12088.2006
5005  .125 x 60 x 144105.8405
5005  .190 x 48 x 1202.646105.845
5005  .250 x 48 x 1203.528141.124

Ready to start?

CONTACT US
for a consultation
or quote

SHEET + COIL STANDARDS + GUARANTEES

3 DAY OUT
for painted

Warranties
available